Calls Attended
TOTAL NUMBER OF CALLOUTS MADE BY GROUP
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
| 2005 | 299 | ||||||||||||
| 2006 | 361 | ||||||||||||
| 2007 | 35 | 18 | 27 | 39 | 16 | 25 | 6 | 32 | 26 | 18 | 18 | 28 | 288 |
| 2008 | 30 | 11 | 7 | 35 | 8 | 4 | 22 | 11 | 19 | 10 | 18 | 21 | 196 |
| 2009 | 27 | 14 | 21 | 17 | 21 | 14 | 10 | 7 | 15 | 18 | 18 | 13 | 195 |
| 2010 | 15 | 13 | 17 | 8 | 15 | 12 | 4 | 8 | 12 | 13 | 11 | 9 | 137 |
| 2011 | 14 | 15 | 27 | 21 | 8 | 19 | 19 | 21 | 9 | 11 | 15 | 5 | 184 |
| 2012 | 17 |
Calls attended within 8 minutes in 2007 = 87.81%
Calls attended within 8 minutes in 2008 = 85.79%
Calls attended within 8 minutes in 2009 = 78.70%
Calls attended within 8 minutes in 2010 = 84.25%
Calls attended within 8 minutes in 2011 = 83.44 %
Calls attended within 8 minutes todate in 2012 = 86.66%
